
Daily Magick Chart
This table depicts herbs, woods and colours for magickal workings.
Use this chart to decide when to perform what kind of rituals (by day of the week) and what to use.
| Cosmic | Herbs | Woods | Colours | Influences | |
| Mon | The Moon | White poppy, white rose, wallflower, myrtle | Willow | White, silver, pearl, cream, grey, pale pink, sky blue, lavender | Prosperity, travel, visions, home and hearth, agriculture |
| Tues | Mars | Carnation, hellebore, patchouli, plantain, aloe | (None) | Red | Courage, war, battle, destiny, destination, goal, strength |
| Wed | Mercury | Sweet pea, lavender, mastic, frankincense, clove, cinnamon, cinquefoil | (None) | Green, orange, yellow, grey | Conjuring, predictions, future, knowledge, writing, poetry, eloquence, speech |
| Thurs | Jupiter | Lilac, storax, aloe, nutmeg, henbane, pine, stock | Pine | Purple, royal blue, blue | Religion, spirituality, healing, luck, fortune, bartering, employment, honours, legal matters |
| Fri | Venus | Apple blossom, musk, stephanotis, ambergris, saffron, verbena, myrtle | Myrtle | Pink, green, pale green, sky blue | Love, lust, sex, friendship, attraction, affection, partnerships, money |
| Sat | Saturn | Pansy, hyacinth, pepperwort, assodilious, black poppy, henbane, myrrh | Oak | Black, navy blue, brown | Responsibilities, meditation, reflection, life, building, magick, family, doctrines, duty |
| Sun | The Sun | Orange blossoms, cloves, frankincense, musk, ambergris, myrrh | Laurel | Gold, orange | Healing, prosperity, confidence, trust, hope |
Click the banner to return to page listings!
